AMI AMI XMOR™ MINING BUCKET

Overview
Overview

Increase payload and productivity with the XMOR™ bucket from AMI Attachments. Built using Hardox® and Strenx™ steels which allows for reduced plate thickness, the AMI XMOR™ gives you up to 20 % more capacity, and yet weighs up to 30% LESS than an average bucket. Move more material in fewer loads with a design optimized for increased life and performance. Engineered for large excavators, the AMI XMOR™ bucket is suitable for densities up to 3,030lbs per cubic yard. It’s ideal for high-volume, dredging, aggregate operations, filling trucks, feeding crushers, and small- to medium-sized mining operations moving loose material. Move coal, sand, gravel and shot rock up to 20” in diameter. The rounded design provides additional structural integrity and the inverted keel moves the most intense contact and friction points from the bottom of the bucket to the bolt-on heels. Heels can be changed right on site in 1-2 hours, saving days in downtime and maintenance when compared to weld-on heel pads. Patent pending.

Specifications
Model
AMI XMOR™ MINING BUCKET
Year
2022
Sale Type
New
Manufacturer
AMI
Quantity
0
Manufacturer Qty
0
features

LESS DOWNTIME

Less downtime is achieved by replacing weld-on heel shrouds with patented mechanical heel segments.

NEW BEAM DESIGN

New patent-pending beam design reduces weight and enables structural warranty.

OPTIMIZED WELDING

Optimized welding parameters and consumables for Hardox® wear plate give high-quality welds.

BUILT HARDOX® STRONG

Hardox® 450 and Hardox® 500 Tuf in the design allow for reduced plate thickness.

 

recommended configuration for different applications

NON-ABRASIVE ROCK

ABRASIVE ROCK

BULK EARTHWORKS

ABRASIVE SAND/GRAVEL

 

excavator specifications
Category Model Machine Class Width Weight Capacity
300 XMOR50E61 65,000 - 90,000 lbs 61 " 3989 lbs 3.48 yd³
300 XMOR50E69 65,000 - 90,000 lbs 69 " 4319 lbs 3.99 yd³
400 XMOR50E65 90,000 - 115,000 lbs 65 " 4121 lbs 3.73 yd³
400 XMOR50E69 90,000 - 115,000 lbs 69 " 4319 lbs 3.99 yd³
400 XMOR50E73 90,000 - 115,000 lbs 73 " 4451 lbs 4.24 yd³
400 XMOR50E77 90,000 - 115,000 lbs 77 " 4594 lbs 4.50 yd³
400 XMOR50E84 90,000 - 115,000 lbs 84 " 4910 lbs 4.90 yd³
400 XMOR60E75 90,000 - 115,000 lbs 75 " 5355 lbs 5.05 yd³
400 XMOR60E79 90,000 - 115,000 lbs 79 " 5510 lbs 5.34 yd³
400 XMOR60E85 90,000 - 115,000 lbs 85 " 5918 lbs 5.74 yd³
400 XMOR60E90 90,000 - 115,000 lbs 90 " 6280 lbs 6.100 yd³
400 XMOR60E96 90,000 - 115,000 lbs 96 " 6675 lbs 6.50 yd³
650 XMOR70E69 120,000 - 140,000 lbs. 69 " 6693 lbs 4.88 yd³
650 XMOR70E73 120,000 - 140,000 lbs. 73 " 6878 lbs 5.18 yd³
650 XMOR70E77 120,000 - 140,000 lbs. 77 " 7257 lbs 5.49 yd³
650 XMOR70E81 120,000 - 140,000 lbs. 81 " 7482 lbs 5.81 yd³
650 XMOR70E85 120,000 - 140,000 lbs. 85 " 7676 lbs 6.12 yd³
650 XMOR70E90 120,000 - 140,000 lbs. 90 " 7943 lbs 6.48 yd³
650 XMOR70E96 120,000 - 140,000 lbs. 96 " 8210 lbs 6.91 yd³
650 XMOR80E81 120,000 - 140,000 lbs. 81 " 8509 lbs 7.17 yd³
650 XMOR80E85 120,000 - 140,000 lbs. 85 " 8926 lbs 7.56 yd³
650 XMOR80E89 120,000 - 140,000 lbs. 89 " 9151 lbs 7.95 yd³
650 XMOR80E96 120,000 - 140,000 lbs. 96 " 9611 lbs 8.58 yd³
750 XMOR100E102 140,000 - 160,000 lbs. 102 " 12344 lbs 10.89 yd³
750 XMOR100E89 140,000 - 160,000 lbs. 89 " 11324 lbs 9.34 yd³
750 XMOR100E93 140,000 - 160,000 lbs. 93 " 11576 lbs 9.80 yd³
750 XMOR100E96 140,000 - 160,000 lbs. 96 " 11832 lbs 10.25 yd³
750 XMOR120E89 140,000 - 160,000 lbs. 89 " 12059 lbs 10.48 yd³
750 XMOR120E96 140,000 - 160,000 lbs. 96 " 12953 lbs 11.54 yd³
750 XMOR90E77 140,000 - 160,000 lbs. 77 " 9325 lbs 7.40 yd³
750 XMOR90E81 140,000 - 160,000 lbs. 81 " 9553 lbs 7.83 yd³
750 XMOR90E85 140,000 - 160,000 lbs. 85 " 10055 lbs 8.27 yd³
750 XMOR90E89 140,000 - 160,000 lbs. 89 " 10286 lbs 8.70 yd³
750 XMOR90E93 140,000 - 160,000 lbs. 93 " 10518 lbs 9.13 yd³
  XMOR120E100   100 " 13226 lbs 12.03 yd³
  XMOR120E105   105 " 13568 lbs 12.63 yd³
  XMOR120E110   110 " 12500 lbs 13.02 yd³
  XMOR120E85   85 " 11794 lbs 9.95 yd³
  XMOR120E89   89 " 12059 lbs 10.48 yd³
  XMOR120E93   93 " 12323 lbs 11.000 yd³
  XMOR120E96   96 " 12953 lbs 11.54 yd³
Videos

Documents

  • AMI_XMOR-Bucket-Brochure_November2020.pdf

    AMI_XMOR-Bucket-Brochure_November2020.pdf

  • Mining-Tools-Brochure.pdf

    Mining-Tools-Brochure.pdf

  • Hardox-In-My-Body-Brochure-1.pdf

    Hardox-In-My-Body-Brochure-1.pdf

Sales People
Contact Information

 Contact Information

Bob Mark New Holland - Lindsay

2197 Little Britain Road
Lindsay   Ontario , K9V 4S5

(705) 324-2221

Location
Model
AMI XMOR™ MINING BUCKET
Year
2022
Sale Type
New
Manufacturer
AMI
Quantity
0
Manufacturer Qty
0

 Request More Info

  • Monday 8:00 AM - 5:00 PM
    Tuesday 8:00 AM - 5:00 PM
    Wednesday 8:00 AM - 5:00 PM
    Thursday 8:00 AM - 5:00 PM
    Friday 8:00 AM - 5:00 PM
    Saturday 8:00 AM - 12:00 PM
    Sunday Closed
  •  
My Cart - items