AMI HIGH DUMP BUCKET

Overview
Overview

The High Dump Bucket features a bottom pivot point allowing the operators more bucket clearance when emptying a load.

Specifications
Model
HIGH DUMP BUCKET
Year
2022
Sale Type
New
Manufacturer
AMI
Quantity
0
Manufacturer Qty
0
wheel loader specifications
Category Model Machine Class Capacity Struck Capacity Weight
50 WL50HD100 1.00 - 1.50 yds 1.000 yd³ 0.750 yd³ WOR
50 WL50HD150 1.00 - 1.50 yds 1.500 yd³ 1.250 yd³ WOR
50 WL50HD200 1.00 - 1.50 yds 2.000 yd³ 1.500 yd³ 2020 lbs
50 WL50HD250 1.00 - 1.50 yds 2.500 yd³ 2.000 yd³ WOR
100 WL100HD200 1.50 - 2.00 yds 2.000 yd³ 1.500 yd³ WOR
100 WL100HD250 1.50 - 2.00 yds 2.500 yd³ 2.000 yd³ 2750 lbs
100 WL100HD300 1.50 - 2.00 yds 3.000 yd³ 2.500 yd³ 2900 lbs
125 WL125HD300 2.00 - 2.50 yds 3.000 yd³ 2.375 yd³ 2850 lbs
125 WL125HD350 2.00 - 2.50 yds 3.500 yd³ 2.875 yd³ 3200 lbs
125 WL125HD400 2.00 - 2.50 yds 4.000 yd³ 3.375 yd³ 3500 lbs
125 WL125HD500 2.00 - 2.50 yds 5.000 yd³ 4.375 yd³ 3600 lbs
150 WL150HD400 2.75 - 3.00 yds 4.000 yd³ 3.250 yd³ 3900 lbs
150 WL150HD500 2.75 - 3.00 yds 5.000 yd³ 4.250 yd³ 4000 lbs
150 WL150HD550 2.75 - 3.00 yds 5.500 yd³ 4.750 yd³ 4080 lbs
150 WL150HD600 2.75 - 3.00 yds 6.000 yd³ 5.250 yd³ 4180 lbs
175 WL175HD450 3.25 - 3.50 yds 4.500 yd³ 3.750 yd³ 4850 lbs
175 WL175HD500 3.25 - 3.50 yds 5.000 yd³ 4.250 yd³ 4920 lbs
175 WL175HD550 3.25 - 3.50 yds 5.500 yd³ 4.750 yd³ 5100 lbs
175 WL175HD600 3.25 - 3.50 yds 6.000 yd³ 5.250 yd³ 5200 lbs
175 WL175HD700 3.25 - 3.50 yds 7.000 yd³ 6.250 yd³ 5400 lbs
200 WL200HD1000 3.75 - 4.50 yds 10.000 yd³ - WOR
200 WL200HD1300 3.75 - 4.50 yds 13.000 yd³ - WOR
200 WL200HD500 3.75 - 4.50 yds 5.000 yd³ 4.200 yd³ 5850 lbs
200 WL200HD550 3.75 - 4.50 yds 5.5 yd³ 4.7 yd³ 6150 lbs
200 WL200HD600 3.75 - 4.50 yds 6.000 yd³ 5.040 yd³ 6100 lbs
200 WL200HD700 3.75 - 4.50 yds 7.000 yd³ 6.265 yd³ 6350 lbs
200 WL200HD800 3.75 - 4.50 yds 8.000 yd³ 6.720 yd³ 6600 lbs
200 WL200HD900 3.75 - 4.50 yds 9.000 yd³ 7.490 yd³ 6750 lbs
250 WL250HD1000 5.00 - 6.25 yds 10.000 yd³ 8.875 yd³ 9350 lbs
250 WL250HD1200 5.00 - 6.25 yds 12.000 yd³ - WOR
300 WL300HD1000 6.50 - 7.50 yds 10.000 yd³ 8.750 yd³ WOR
300 WL300HD1100 6.50 - 7.50 yds 11.000 yd³ 9.750 yd³ WOR

 

Videos

Videos

Documents

  • AMI-Corporate-Brochure-April-2021.pdf

    AMI-Corporate-Brochure-April-2021.pdf

  • AMI-Wheel-Loader-Attachments-Brochure-April-2021.pdf

    AMI-Wheel-Loader-Attachments-Brochure-April-2021.pdf

  • Hardox-In-My-Body-Brochure-1.pdf

    Hardox-In-My-Body-Brochure-1.pdf

Sales People
Contact Information

 Contact Information

Bob Mark New Holland - Lindsay

2197 Little Britain Road
Lindsay   Ontario , K9V 4S5

(705) 324-2221

Location
Model
HIGH DUMP BUCKET
Year
2022
Sale Type
New
Manufacturer
AMI
Quantity
0
Manufacturer Qty
0

 Request More Info

  • Monday 8:00 AM - 5:00 PM
    Tuesday 8:00 AM - 5:00 PM
    Wednesday 8:00 AM - 5:00 PM
    Thursday 8:00 AM - 5:00 PM
    Friday 8:00 AM - 5:00 PM
    Saturday 8:00 AM - 12:00 PM
    Sunday Closed
  •  
My Cart - items